Royal Size Chart
ROYAL SIZE CHART
SHIRT
| XS | S | M |
L |
|
| LENGTH | 36 | 36 | 37 | 37 |
| NECK | 6.5 | 6.5 | 7 | 7 |
| CHEST (one side) | 21 | 22.5 | 24 | 25.5 |
| SHOULDER | 14 | 14.5 |
15 |
15.5 |
| SLEEVE LENGTH | 19 | 20 | 21 | 22 |
| WAIST (one side) | 22.5 | 24 | 25.5 | 27 |
CULOTTES
| XS | S | M | L | |
| LENGTH | 36 | 36 | 37 | 37 |
| HIP | 44 | 46 | 48 | 52 |
| WAIST RELAXED (Allround) | 27 | 29 | 31 | 34 |
| KNEE | 25 | 26 | 27 |
29 |
| IN SEAM | 24 | 23.5 | 24 |
23.5 |