Imprint Size Chart
IMPRINT SIZE CHART
SHIRT
| XS | S | M |
L |
|
| CHEST | 19 | 19 | 20.5 | 22 |
| SHOULDER | 14 | 14.5 | 15 | 15.5 |
| SLEEVE LENGTH | 20 | 21 | 22 | 23 |
| LENGTH | 44 | 44 | 44 | 44 |
| ARMHOLE | 9.5 | 9.5 | 10 | 10.7 |
| SHIRT HEM | 24 | 26 | 27 | 28 |
TROUSERS
| XS | S | M | L | |
| HEM | 11 | 11 | 11 | 11 |
| WAIST | 12.5-20.5 | 13-21 | 15-21 | 17-23 |
| LENGTH | 36 | 36 | 37 | 38 |