Character Size Chart
CHARACTER SIZE CHART
SHIRT
| XS | S | M |
L |
|
| CHEST | 18 | 19 | 20 | 22 |
| SHOULDER | 13.5 | 14 | 14.5 | 15.5 |
| SLEEVE LENGTH | 22 | 22 | 22.5 | 23 |
| LENGTH | 34 | 34 | 34 | 34 |
| ARMHOLE | 8 | 9 | 10 | 11 |
| HIPS | 20 | 21 | 22 | 24 |
| WAIST | 19 | 20 | 21 | 23 |
TROUSERS
| XS | S | M | L | |
| TIE BELT | 25 | 27 | 29 | 32 |
| BOTTOM OPENING | 6 | 6 | 6.5 | 7 |
| LENGTH | 37 | 37 | 37 | 38 |